John records his emotions (ordered by strength):
EMOTIONS |
||
|---|---|---|
| EMOTION
|
STRENGTH ( 0 -100) |
ABOUT WHAT
|
| Anxiety/ Worry/Despair | 98 | Letting mother down by doing the wrong thing |
| Anxiety | 95 | Possibility of mother being depressed |
| Guilt | 95 | Abandoning/ failing to care for mother |
| Fear | 90 | Of not being able to cope |
| Hope | 90 | That they can spend a intimate "last summer" together |
| Concern | 85 | For mother's wish to remain out of hospital, |
| Anxiety | 80 | Danger of medical mishap if out of hospital |
| Pride/ Self Respect | 80 | Over looking after mother at home |
| Anger | 75 | At the implication by the medical authorities that he was unable to look after his mother |
| Guilt | 70 | Fall Down the Stairs |
| Suspicion | 70 | At medical authorities recommendations |
| Sadness | 70 | Medical condition of the mother |
| Fear | 40 | Upsetting mother, and her angry response if leave her in hospital |
| Anger | 35 | At mother for being put in this situation |
|
This material is copyright © PROGRESS
(2001/2002)
You are free to use it as long as you acknowledge the source and let us know Please provide us feedback as we are constantly assessing effectiveness |
PROGRESS is developed by David Arnaud, Tim LeBon, Antonia Macaro
For further help or to arrange training for your organisation email PROGRESS@www.decision-making.co.uk
|
|
copyright: © working webs(2001/2002)
|
page last updated: 10/11/2004
|
contact: webmaster
|